Species to Hunt | Hunt Price 1:1 | Hunt Price 2:1 | Duration | Dates | Locations |
Horseback Moose | $11,500 USD | $10,000 USD | 10 day | Oct 1 – Oct 31 | Anvil Mtn Camp |
Lodge Moose | $7,500 USD | 7 day | Oct 1 – Nov 15 | Big Creek Lodge | |
Horseback Alpine Deer | $6,500 USD | $5,500 USD | 7 day | Sep 1 – Oct 31 | Anvil Mtn Camp |
Lodge Deer | $5,000 USD | $4,000 USD | 6 day | Oct 1 – Nov 30 | Big Creek Lodge |
Spot & Stalk Bear | $5,000 USD | $4,000 USD | 5 day | Apr 20 – Jun 30; Sep 1 – Sep 30 | Big Creek Lodge |
Wolf & Coyote | $7,000 USD | $5,500 USD | 6 day | Dec 1 – Mar 31 | Big Creek Lodge |
Upland Birds & Waterfowl | $2,000 USD | $1,800 USD | 3 day | Sep 15 – Nov 30 | Big Creek Lodge |
Hound Hunts | |||||
Three Cat Combo (cougar, lynx, bobcat) | $16,000 USD | 10 day | Nov 25 – Dec 30 | Big Creek Lodge | |
Lynx & Cougar Combo | $12,500 USD | 8 day | Nov 15 – Jan 30 | Big Creek Lodge | |
Lynx & Bobcat Combo | $7,000 USD | 6 day | Dec 1 – Dec 30 | Big Creek Lodge | |
Cougar | $8,500 | 7 day | October 15 – April 30 | Big Creek Lodge | |
Lynx | $5,500 USD | 5 day | Nov 15 – Feb 15 | Big Creek Lodge | |
Included: professional guide service, transfer to and from Williams Lake Airport (YWL), transportation during hunt (truck, ATV, snowmobile, horses, etc), accommodation at Big Creek Lodge (or hunting camp), all meals, all non-alcoholic beverages. Wolf and small game will be included with other hunts. All taxes included. |
Not included: flights to/from Williams Lake Airport (YWL), gun rental/permit & ammunition, species tags and hunting licence, royalty and NRHPF (non-resident hunter preservation fund), trophy preperation/taxidermy, trophy shipping/permits, insurance, alcoholic drinks, gratuities | |||||
* Non – Hunting Companions will be charged $220 USD per day | |||||
* Additional hunting days requested will be charged $750 USD per hunter per day | |||||
* $500 payable upon hunting 2nd species which is applied towards trophy fee if successful | |||||
* Gun rental available for $50 per booked hunt day |
Trophy Fee's for add on/incidental/second animals |
||
Black Bear | $1,500 USD | 2nd bear or 2nd species add-on to hunt |
Deer | $1,500 USD | 2nd deer or 2nd species add-on to hunt |
Wolf | $500 USD | 2nd wolf add-on (first wolf is complimentary) |
Lynx | $2,500 USD | 2nd species add-on to wolf hunt |
Bobcat | $2,500 USD | 2nd species add-on to wolf hunt |
Cougar | $6,000 USD | 2nd species add-on to hunts |
Taxidermy | TBD | Handled on a case-by-case basis. Dependent on animal species and client requests. Costs charged directly to client at the end of their hunt or after receiving quote from taxidermist |